2006 Dodge Grand Caravan -> 2006 Dodge Grand Caravan

2006 Dodge Grand Caravan

Auction ImageAuction ImageAuction ImageAuction Image

One more great looking vehicle for sale on MedCity Auctions. This has family date night written all over. This one is nice enough to take the time and vacuum out the popcorn that the kids spilled.

This was owned by a local County and was used by the social services. This was a well maintained vehicle and generally driven with care and caution. I doubt the back seats have been sat in more than a handful of times.

This van is powered by a 3.3 liter V6 engine and 110,000 miles. That's not a misprint just a meager 110,000 miles. This baby has more life left in than I do.

The interior is in nice shape as you can see by the photos. The exterior has a ding on the drivers side as you can see in the pictures. I would assume a minor parking lot incident. The tires seem decent. There is some rust starting but we are in Minnesota.

I drove the car about an hour and I was impressed. Granted it don't take much to impress me, but the van drove down the road nicely and seemed to run good. I did notice that when I applied the brakes, I could hear some noise from the rear brake drums. I would love to say I'm a highly trained mechanic but id be lying.

I am pretty sure this will make a great vehicle to whomever take the new role as owner. This car has all the maintenance records as well which in my eyes is absolutely priceless.

The car can be seen in Plainview across from Subway on Hwy 42. The high bidder is responsible for a buyers premium. Sales tax will be paid to DMV. Clear title in hand. Transfer to take place before you take it if I don't know you or if you haven't purchased from me before. If you have questions or would like to see it please contact Mike at 507-251-3756

To see more photos of this sweet, sweet Van click here!

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $2,898.67

Refresh Current Bid

  • Ending Date - 28th May 2015 15:00:00

Auction closed

Current bids
  1. kangaroo bid $2,898.67 on 2015-05-28 14:48:29
  2. joancrn bid $2,660.00 on 2015-05-28 14:47:34 [auto]
  3. kangaroo bid $2,650.00 on 2015-05-28 14:47:34
  4. joancrn bid $2,350.00 on 2015-05-28 13:18:39 [auto]
  5. swifty bid $2,340.00 on 2015-05-28 13:18:39
  6. joancrn bid $2,330.00 on 2015-05-28 13:17:31 [auto]
  7. swifty bid $2,320.00 on 2015-05-28 13:17:31
  8. joancrn bid $2,310.00 on 2015-05-28 13:16:13 [auto]
  9. swifty bid $2,300.00 on 2015-05-28 13:16:13
  10. joancrn bid $2,285.00 on 2015-05-28 13:15:47 [auto]
  11. swifty bid $2,275.00 on 2015-05-28 13:15:47
  12. joancrn bid $2,260.00 on 2015-05-28 13:15:23 [auto]
  13. swifty bid $2,250.00 on 2015-05-28 13:15:23
  14. joancrn bid $2,230.00 on 2015-05-28 13:15:05 [auto]
  15. swifty bid $2,220.00 on 2015-05-28 13:15:05
  16. joancrn bid $2,210.00 on 2015-05-28 13:14:45 [auto]
  17. swifty bid $2,200.00 on 2015-05-28 13:14:45
  18. joancrn bid $2,110.00 on 2015-05-28 13:14:13 [auto]
  19. swifty bid $2,100.00 on 2015-05-28 13:14:13
  20. joancrn bid $1,560.00 on 2015-05-28 11:21:37
  21. swifty bid $1,550.00 on 2015-05-28 09:05:57 [auto]
  22. brl870 bid $1,540.00 on 2015-05-28 09:05:57
  23. swifty bid $1,530.00 on 2015-05-27 16:11:10
  24. mnguy46 bid $1,520.00 on 2015-05-27 12:53:43
  25. swifty bid $1,510.00 on 2015-05-23 14:19:47
  26. rbefort bid $1,500.00 on 2015-05-23 14:17:42 [auto]
  27. swifty bid $1,500.00 on 2015-05-23 14:17:42
  28. rbefort bid $1,470.00 on 2015-05-23 14:17:21 [auto]
  29. swifty bid $1,460.00 on 2015-05-23 14:17:21
  30. rbefort bid $1,450.00 on 2015-05-23 14:17:04 [auto]
  31. swifty bid $1,440.00 on 2015-05-23 14:17:04
  32. rbefort bid $1,430.00 on 2015-05-23 14:16:36 [auto]
  33. swifty bid $1,420.00 on 2015-05-23 14:16:36
  34. rbefort bid $1,410.00 on 2015-05-23 14:14:46 [auto]
  35. swifty bid $1,400.00 on 2015-05-23 14:14:46
  36. rbefort bid $1,385.00 on 2015-05-23 14:11:39 [auto]
  37. swifty bid $1,375.00 on 2015-05-23 14:11:39
  38. rbefort bid $1,355.00 on 2015-05-23 14:10:34 [auto]
  39. swifty bid $1,345.00 on 2015-05-23 14:10:34
  40. rbefort bid $1,331.00 on 2015-05-23 14:09:55 [auto]
  41. swifty bid $1,321.00 on 2015-05-23 14:09:55
  42. rbefort bid $1,311.00 on 2015-05-23 14:08:43 [auto]
  43. swifty bid $1,301.00 on 2015-05-23 14:08:43
  44. rbefort bid $1,280.00 on 2015-05-23 14:08:24 [auto]
  45. swifty bid $1,270.00 on 2015-05-23 14:08:24
  46. rbefort bid $1,260.00 on 2015-05-23 14:08:04 [auto]
  47. swifty bid $1,250.00 on 2015-05-23 14:08:04
  48. rbefort bid $1,240.00 on 2015-05-22 22:39:34
  49. swifty bid $1,230.00 on 2015-05-19 16:49:49
  50. brl870 bid $1,220.00 on 2015-05-19 13:34:44
  51. swifty bid $1,210.00 on 2015-05-18 16:58:34
  52. mnguy46 bid $1,200.00 on 2015-05-18 16:57:46 [auto]
  53. swifty bid $1,200.00 on 2015-05-18 16:57:46
  54. mnguy46 bid $1,185.00 on 2015-05-18 16:57:07 [auto]
  55. swifty bid $1,175.00 on 2015-05-18 16:57:07
  56. mnguy46 bid $1,160.00 on 2015-05-18 16:56:40 [auto]
  57. swifty bid $1,150.00 on 2015-05-18 16:56:40
  58. mnguy46 bid $1,140.00 on 2015-05-18 16:56:17 [auto]
  59. swifty bid $1,130.00 on 2015-05-18 16:56:17
  60. mnguy46 bid $1,120.00 on 2015-05-18 14:44:42
  61. swifty bid $1,110.00 on 2015-05-18 07:13:57
  62. mnguy46 bid $1,100.00 on 2015-05-18 07:13:23 [auto]
  63. swifty bid $1,100.00 on 2015-05-18 07:13:23
  64. mnguy46 bid $1,090.00 on 2015-05-18 07:13:02 [auto]
  65. swifty bid $1,080.00 on 2015-05-18 07:13:02
  66. mnguy46 bid $1,070.00 on 2015-05-18 07:12:42 [auto]
  67. swifty bid $1,060.00 on 2015-05-18 07:12:42
  68. mnguy46 bid $1,050.00 on 2015-05-18 07:12:24 [auto]
  69. swifty bid $1,040.00 on 2015-05-18 07:12:24
  70. mnguy46 bid $1,030.00 on 2015-05-18 07:11:57 [auto]
  71. swifty bid $1,020.00 on 2015-05-18 07:11:57
  72. mnguy46 bid $1,010.00 on 2015-05-17 22:36:46
  73. swifty bid $1,000.00 on 2015-05-17 21:34:21
  74. mnguy46 bid $995.00 on 2015-05-17 21:33:24 [auto]
  75. swifty bid $995.00 on 2015-05-17 21:33:24
  76. mnguy46 bid $990.00 on 2015-05-17 18:55:55
  77. swifty bid $985.00 on 2015-05-17 10:50:20
  78. mnguy46 bid $980.00 on 2015-05-17 07:07:03
  79. swifty bid $975.00 on 2015-05-16 23:15:50
  80. mnguy46 bid $970.00 on 2015-05-16 23:15:17 [auto]
  81. swifty bid $965.00 on 2015-05-16 23:15:17
  82. mnguy46 bid $960.00 on 2015-05-16 19:30:26
  83. swifty bid $955.00 on 2015-05-16 14:09:53
  84. mnguy46 bid $950.00 on 2015-05-16 14:08:46 [auto]
  85. swifty bid $950.00 on 2015-05-16 14:08:46
  86. mnguy46 bid $930.00 on 2015-05-16 14:08:08 [auto]
  87. swifty bid $925.00 on 2015-05-16 14:08:08
  88. mnguy46 bid $900.00 on 2015-05-16 14:07:56 [auto]
  89. swifty bid $895.00 on 2015-05-16 14:07:56
  90. mnguy46 bid $890.00 on 2015-05-16 14:07:43 [auto]
  91. swifty bid $885.00 on 2015-05-16 14:07:43
  92. mnguy46 bid $880.00 on 2015-05-16 14:07:30 [auto]
  93. swifty bid $875.00 on 2015-05-16 14:07:30
  94. mnguy46 bid $865.00 on 2015-05-16 14:07:17 [auto]
  95. swifty bid $860.00 on 2015-05-16 14:07:17
  96. mnguy46 bid $855.00 on 2015-05-16 14:06:56 [auto]
  97. swifty bid $850.00 on 2015-05-16 14:06:56
  98. mnguy46 bid $845.00 on 2015-05-16 14:06:19 [auto]
  99. swifty bid $840.00 on 2015-05-16 14:06:19
  100. mnguy46 bid $835.00 on 2015-05-16 14:05:55 [auto]
  101. swifty bid $830.00 on 2015-05-16 14:05:55
  102. mnguy46 bid $825.00 on 2015-05-16 01:28:04
  103. rbefort bid $805.00 on 2015-05-15 22:08:31
  104. mnguy46 bid $800.00 on 2015-05-15 22:07:54 [auto]
  105. rbefort bid $800.00 on 2015-05-15 22:07:54
  106. mnguy46 bid $725.00 on 2015-05-15 18:58:36 [auto]
  107. swifty bid $720.00 on 2015-05-15 18:58:36
  108. mnguy46 bid $715.00 on 2015-05-15 18:57:51 [auto]
  109. swifty bid $710.00 on 2015-05-15 18:57:51
  110. mnguy46 bid $705.00 on 2015-05-12 14:23:37
  111. rbefort bid $700.00 on 2015-05-12 14:23:22 [auto]
  112. mnguy46 bid $700.00 on 2015-05-12 14:23:22
  113. rbefort bid $605.00 on 2015-05-12 14:23:10 [auto]
  114. mnguy46 bid $600.00 on 2015-05-12 14:23:10
  115. rbefort bid $555.00 on 2015-05-12 14:22:51 [auto]
  116. mnguy46 bid $550.00 on 2015-05-12 14:22:51
  117. rbefort bid $505.00 on 2015-05-12 13:46:33
  118. mnguy46 bid $500.00 on 2015-05-12 13:45:32 [auto]
  119. rbefort bid $500.00 on 2015-05-12 13:45:32
  120. mnguy46 bid $405.00 on 2015-05-12 13:45:02 [auto]
  121. rbefort bid $400.00 on 2015-05-12 13:45:02
  122. mnguy46 bid $305.00 on 2015-05-11 22:25:34
  123. chevythang bid $300.00 on 2015-05-11 22:25:15 [auto]
  124. mnguy46 bid $300.00 on 2015-05-11 22:25:15
  125. chevythang bid $202.00 on 2015-05-11 22:24:45 [auto]
  126. mnguy46 bid $200.00 on 2015-05-11 22:24:45
  127. chevythang bid $102.00 on 2015-05-11 22:24:18 [auto]
  128. mnguy46 bid $100.00 on 2015-05-11 22:24:18
  129. chevythang bid $5.25 on 2015-05-11 22:23:50 [auto]
  130. mnguy46 bid $5.00 on 2015-05-11 22:23:50
  131. chevythang bid $1.00 on 2015-05-11 21:57:44
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2006 Dodge Grand Caravan -> 2006 Dodge Grand Caravan