2008 Chevy Impala Auction -> 2008 Chevy Impala

2008 Chevy Impala

Auction ImageAuction ImageAuction ImageAuction Image

WOW, this is your chance to play cops and robbers with your friends. This is surely a gem in the rough. This is a 2008 Chevy Impala with a 3900 V6 engine.

This was a retired squad car. This car only has 85198 miles on it. I know thats not a miss print. One thing that sets this car apart from others you may see is this one has maintenance records from the day is put into service.

This is a nice looking car as you can see. The nice thing about the county that owned this is they have take home squads. Statistics show that take home cars are taken car of more than your standard cars. Im sure this car is no exception.

One good thing about squad cars is they have routine maintenance and they don't cut corners with repairs as they are carrying around cops and we want to keep them safe. The records on this unit are priceless. The exterior is actually pretty decent. The only difference i can really tell with this versus a standard impala being sold by a private party is carpet versus the mat, aluminum rims versus the steel and the center console has been removed. Just think if this car could talk, imagine the stories it could tell you. I know you could buy carpet and a center console on ebay for about 200 bucks.

These are one of GM's best engines. I only drove this car a short distance and it seems to run well and the air is ice cold. I could hear that the back passenger side brake seems to make a little bit of noise. The tires seem to be in great shape as you can see. The interior is marked up as you could imagine with a squad car. There are black marks that on on the back of the seats and i couldn't get them off completely as you can see. The interior is cloth interior and the back seat is vinyl or leather if you want to call it that.

All the maintenance records go with the car. Don't spend 7000 on this same car with carpet and aluminum rims when you can have this one with the maintenance history for a fraction of that price. The car can be seen in Elgin at Sobaka Kennel. The high bidder is responsible for a buyers premium. Sales tax will be paid to DMV. Clear title in hand. You must transfer title before car leaves if i don't know you. If you have questions or would like to see it please contact Mike at 507-251-3756

To see more photos of this sweet automobile click here!

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $4,151.41

Refresh Current Bid

  • Ending Date - 23rd Jul 2015 15:00:00

Auction closed

Current bids
  1. tkruger_77 bid $4,151.41 on 2015-07-23 00:30:15
  2. kandgtow bid $4,010.00 on 2015-07-22 23:45:39
  3. tkruger_77 bid $3,676.69 on 2015-07-22 23:45:13 [auto]
  4. kandgtow bid $3,666.69 on 2015-07-22 23:45:13
  5. tkruger_77 bid $3,560.00 on 2015-07-21 12:45:07
  6. BriAnnie bid $3,510.00 on 2015-07-21 03:12:53
  7. tkruger_77 bid $3,500.00 on 2015-07-21 03:11:58 [auto]
  8. BriAnnie bid $3,500.00 on 2015-07-21 03:11:58
  9. tkruger_77 bid $3,030.00 on 2015-07-20 22:03:33 [auto]
  10. RushfordVill bid $3,020.00 on 2015-07-20 22:03:33
  11. tkruger_77 bid $3,010.00 on 2015-07-19 23:26:35 [auto]
  12. ktlongpig bid $3,000.00 on 2015-07-19 23:26:35
  13. tkruger_77 bid $2,810.00 on 2015-07-19 23:26:26 [auto]
  14. ktlongpig bid $2,800.00 on 2015-07-19 23:26:26
  15. tkruger_77 bid $2,610.00 on 2015-07-19 17:27:17
  16. ktlongpig bid $2,410.00 on 2015-07-19 15:51:21 [auto]
  17. RushfordVill bid $2,400.00 on 2015-07-19 15:51:21
  18. ktlongpig bid $2,310.00 on 2015-07-18 16:08:40
  19. t1s2m3 bid $2,210.00 on 2015-07-18 15:00:10
  20. fosterbailbonds bid $2,120.00 on 2015-07-17 16:21:07 [auto]
  21. RushfordVill bid $2,110.00 on 2015-07-17 16:21:07
  22. fosterbailbonds bid $2,100.00 on 2015-07-16 20:45:25 [auto]
  23. RushfordVill bid $2,090.00 on 2015-07-16 20:45:25
  24. fosterbailbonds bid $2,080.00 on 2015-07-16 20:44:31 [auto]
  25. RushfordVill bid $2,070.00 on 2015-07-16 20:44:31
  26. fosterbailbonds bid $2,060.00 on 2015-07-16 13:02:30 [auto]
  27. RushfordVill bid $2,050.00 on 2015-07-16 13:02:30
  28. fosterbailbonds bid $2,040.00 on 2015-07-16 13:01:48 [auto]
  29. RushfordVill bid $2,030.00 on 2015-07-16 13:01:48
  30. fosterbailbonds bid $2,010.50 on 2015-07-16 00:57:36
  31. ktlongpig bid $2,000.50 on 2015-07-16 00:56:56 [auto]
  32. fosterbailbonds bid $1,999.00 on 2015-07-16 00:56:56
  33. ktlongpig bid $1,910.00 on 2015-07-16 00:55:52 [auto]
  34. fosterbailbonds bid $1,900.00 on 2015-07-16 00:55:52
  35. ktlongpig bid $1,890.00 on 2015-07-16 00:55:25 [auto]
  36. fosterbailbonds bid $1,880.00 on 2015-07-16 00:55:25
  37. ktlongpig bid $1,760.00 on 2015-07-16 00:54:38 [auto]
  38. fosterbailbonds bid $1,750.00 on 2015-07-16 00:54:38
  39. ktlongpig bid $1,685.00 on 2015-07-16 00:53:51 [auto]
  40. fosterbailbonds bid $1,675.00 on 2015-07-16 00:53:51
  41. ktlongpig bid $1,580.00 on 2015-07-16 00:38:57
  42. fosterbailbonds bid $1,550.00 on 2015-07-15 22:01:05
  43. RushfordVill bid $1,540.00 on 2015-07-15 15:15:24
  44. JKolb7777 bid $1,530.00 on 2015-07-15 11:11:04
  45. Farmerdan bid $1,520.00 on 2015-07-14 18:59:19
  46. JKolb7777 bid $1,510.00 on 2015-07-14 18:43:29
  47. ktlongpig bid $1,500.00 on 2015-07-14 18:39:05 [auto]
  48. JKolb7777 bid $1,500.00 on 2015-07-14 18:39:05
  49. ktlongpig bid $1,460.00 on 2015-07-14 18:38:18 [auto]
  50. JKolb7777 bid $1,450.00 on 2015-07-14 18:38:18
  51. ktlongpig bid $1,410.00 on 2015-07-13 23:27:47 [auto]
  52. RichardF17 bid $1,400.00 on 2015-07-13 23:27:47
  53. ktlongpig bid $1,380.00 on 2015-07-13 23:27:15 [auto]
  54. RichardF17 bid $1,370.00 on 2015-07-13 23:27:15
  55. ktlongpig bid $1,360.00 on 2015-07-13 23:26:59 [auto]
  56. RichardF17 bid $1,350.00 on 2015-07-13 23:26:59
  57. ktlongpig bid $1,110.00 on 2015-07-11 18:21:43 [auto]
  58. t1s2m3 bid $1,100.00 on 2015-07-11 18:21:43
  59. ktlongpig bid $1,010.00 on 2015-07-10 08:48:33 [auto]
  60. chevythang bid $1,000.00 on 2015-07-10 08:48:33
  61. ktlongpig bid $705.00 on 2015-07-09 22:42:29 [auto]
  62. audiocrazy5000 bid $700.00 on 2015-07-09 22:42:29
  63. ktlongpig bid $605.00 on 2015-07-09 22:11:38
  64. chevythang bid $515.25 on 2015-07-09 20:19:06
  65. kandgtow bid $510.25 on 2015-07-09 18:11:19
  66. chevythang bid $505.01 on 2015-07-09 14:01:04
  67. jltorres bid $500.01 on 2015-07-09 10:55:51
  68. kellogg_kid bid $204.00 on 2015-07-09 10:55:39 [auto]
  69. jltorres bid $202.00 on 2015-07-09 10:55:39
  70. kellogg_kid bid $152.00 on 2015-07-09 10:55:28 [auto]
  71. jltorres bid $150.00 on 2015-07-09 10:55:28
  72. kellogg_kid bid $102.00 on 2015-07-09 10:45:41
  73. dccj1705 bid $17.50 on 2015-07-09 09:59:23
  74. 1970silverbullet bid $10.50 on 2015-07-09 09:59:16 [auto]
  75. dccj1705 bid $10.00 on 2015-07-09 09:59:16
  76. 1970silverbullet bid $5.25 on 2015-07-09 09:59:06 [auto]
  77. dccj1705 bid $5.00 on 2015-07-09 09:59:06
  78. 1970silverbullet bid $1.00 on 2015-07-08 21:57:27
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2008 Chevy Impala Auction -> 2008 Chevy Impala