2004 Ford Explorer Auction -> 2004 Ford Explorer

2004 Ford Explorer

Auction ImageAuction ImageAuction ImageAuction Image

This is a 2004 Ford Explorer with a 4.0 liter engine. This was a seized vehicle.This actually seems like a good vehicle. It was driven to my location by a older wise car guy. He said that it actually seemed like a clean good vehicle. He said he thought it drove down the road pretty nice.

The exterior is not bad as you can see by the photos. The is a small amount of rust as you can see. The tires are nothing special and will need to be replacing. This has the highly sought after third row seat. I tested the 4x4 and it works. I was unable to test most of the other options.

There is only 140235 miles on this gem. It starts with a jump start. The car can be seen in Plainview at my shop by appointment. The winner is responsible for paying a buyers premium. Sales tax will be paid to the DMV by you. Due to new rules in Minnesota in regards to title transfers, the car will not be released until payment clears and title paperwork is complete. If you have any questions, let me know.

To see more photos of this sweet SUV click here!

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $1,554.44

Refresh Current Bid

  • Ending Date - 21st Jan 2016 15:00:00

Auction closed

Current bids
  1. mt.pockets1 bid $1,554.44 on 2016-01-21 14:59:17 [auto]
  2. jong bid $1,544.44 on 2016-01-21 14:59:17
  3. mt.pockets1 bid $1,510.00 on 2016-01-21 14:59:12
  4. Dan5656 bid $1,484.32 on 2016-01-21 14:59:06
  5. kruger413 bid $1,460.00 on 2016-01-21 14:58:46 [auto]
  6. Dan5656 bid $1,450.00 on 2016-01-21 14:58:46
  7. kruger413 bid $1,410.00 on 2016-01-21 14:57:52
  8. Dan5656 bid $1,343.33 on 2016-01-21 14:36:28
  9. Corvair bid $1,310.00 on 2016-01-21 14:33:32
  10. Dan5656 bid $1,265.55 on 2016-01-21 14:31:40
  11. Corvair bid $1,255.55 on 2016-01-21 14:31:25 [auto]
  12. Dan5656 bid $1,250.00 on 2016-01-21 14:31:25
  13. Corvair bid $1,210.00 on 2016-01-21 13:24:31
  14. Dan5656 bid $1,121.11 on 2016-01-19 23:45:46
  15. Corvair bid $1,110.00 on 2016-01-19 23:45:19 [auto]
  16. Dan5656 bid $1,100.00 on 2016-01-19 23:45:19
  17. Corvair bid $1,039.00 on 2016-01-19 23:44:32 [auto]
  18. Dan5656 bid $1,029.00 on 2016-01-19 23:44:32
  19. Corvair bid $1,019.00 on 2016-01-18 08:30:25
  20. tkruger_77 bid $1,009.00 on 2016-01-17 17:35:39 [auto]
  21. chub bid $1,000.00 on 2016-01-17 17:35:39
  22. tkruger_77 bid $905.00 on 2016-01-17 17:35:21 [auto]
  23. chub bid $900.00 on 2016-01-17 17:35:21
  24. tkruger_77 bid $785.00 on 2016-01-17 16:11:37
  25. cld08 bid $755.00 on 2016-01-17 15:23:32
  26. tkruger_77 bid $750.00 on 2016-01-17 15:23:05 [auto]
  27. cld08 bid $750.00 on 2016-01-17 15:23:05
  28. tkruger_77 bid $705.00 on 2016-01-17 15:19:53 [auto]
  29. cld08 bid $700.00 on 2016-01-17 15:19:53
  30. tkruger_77 bid $685.00 on 2016-01-17 15:19:11 [auto]
  31. cld08 bid $680.00 on 2016-01-17 15:19:11
  32. tkruger_77 bid $655.00 on 2016-01-17 04:13:36
  33. Corvair bid $620.00 on 2016-01-16 17:48:33 [auto]
  34. cld08 bid $615.00 on 2016-01-16 17:48:33
  35. Corvair bid $610.00 on 2016-01-16 13:27:00
  36. kcubed bid $605.00 on 2016-01-09 18:55:03
  37. mnickerson bid $600.00 on 2016-01-09 18:54:52 [auto]
  38. kcubed bid $600.00 on 2016-01-09 18:54:52
  39. mnickerson bid $585.00 on 2016-01-09 18:54:44 [auto]
  40. kcubed bid $580.00 on 2016-01-09 18:54:44
  41. mnickerson bid $565.00 on 2016-01-09 18:54:34 [auto]
  42. kcubed bid $560.00 on 2016-01-09 18:54:34
  43. mnickerson bid $555.00 on 2016-01-09 18:54:21 [auto]
  44. kcubed bid $550.00 on 2016-01-09 18:54:21
  45. mnickerson bid $520.00 on 2016-01-09 18:54:08 [auto]
  46. kcubed bid $515.00 on 2016-01-09 18:54:08
  47. mnickerson bid $510.00 on 2016-01-09 18:43:29
  48. kcubed bid $505.00 on 2016-01-09 18:42:16
  49. hillbillson3 bid $500.00 on 2016-01-09 18:41:58 [auto]
  50. kcubed bid $500.00 on 2016-01-09 18:41:58
  51. hillbillson3 bid $405.00 on 2016-01-09 18:41:48 [auto]
  52. kcubed bid $400.00 on 2016-01-09 18:41:48
  53. hillbillson3 bid $355.00 on 2016-01-09 18:41:41 [auto]
  54. kcubed bid $350.00 on 2016-01-09 18:41:41
  55. hillbillson3 bid $305.00 on 2016-01-09 18:40:58 [auto]
  56. kcubed bid $300.00 on 2016-01-09 18:40:58
  57. hillbillson3 bid $255.00 on 2016-01-09 18:40:48 [auto]
  58. kcubed bid $250.00 on 2016-01-09 18:40:48
  59. hillbillson3 bid $227.00 on 2016-01-09 18:40:40 [auto]
  60. kcubed bid $225.00 on 2016-01-09 18:40:40
  61. hillbillson3 bid $212.00 on 2016-01-09 18:40:30 [auto]
  62. kcubed bid $210.00 on 2016-01-09 18:40:30
  63. hillbillson3 bid $206.00 on 2016-01-09 18:40:14 [auto]
  64. kcubed bid $204.00 on 2016-01-09 18:40:14
  65. hillbillson3 bid $202.00 on 2016-01-09 04:55:06
  66. dizzle bid $177.00 on 2016-01-08 00:35:45
  67. zach34 bid $102.00 on 2016-01-08 00:35:29 [auto]
  68. dizzle bid $100.00 on 2016-01-08 00:35:29
  69. zach34 bid $1.10 on 2016-01-07 23:37:17
  70. kcubed bid $1.00 on 2016-01-07 20:24:06
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2004 Ford Explorer Auction -> 2004 Ford Explorer