2002 Chevy Impala -> 2002 Chevy Impala

2002 Chevy Impala

Auction ImageAuction ImageAuction ImageAuction Image

It's time to bring all those childhood dreams to a relatively close reality. As a child, it seems like we all wanted to be a police officer at some point in our life. Now, as an adult and situated in a career path not related to law enforcement this is your chance to bring back a little childhood. This is a retired police car but not a "tired" one. This was owned by a local city and used primarily as a patrol car within the city. The good thing behind city owned vehicle is the regular maintenance schedule. This car has a 3800 engine which is arguably one of GM's best motors built. The car only has 130,000 miles on it which is pretty low for a retired police car. The exterior is white, the black that you see is actually striping and can be removed. The spot light is still attached to the car AND DOES WORK. It does have a nice push bumper which can also be removed I would think pretty easy. The interior is blue and actually pretty clean. There are some spots in the car where there was equipment and that has been removed so there are some holes, nothing major. I have taken pictures of those areas. The tires are in good shape as seen in the pictures. The car actually drives pretty well and runs good. The car can be seen in Elgin just off Hwy 42 on the south side of town. If you have any questions, feel free to call or email. Winning bidder to pay a 13% buyers premium.

View more awesome car pictures and COMMERCIAL here!

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $2,060.75

Refresh Current Bid

  • Ending Date - 25th Mar 2012 17:00:00

Auction closed

Current bids
  1. Kenyon Vet bid $2,060.75 on 2012-03-25 16:57:01
  2. Bryan bid $2,010.00 on 2012-03-25 16:56:42 [auto]
  3. Kenyon Vet bid $2,000.00 on 2012-03-25 16:56:42
  4. Bryan bid $1,961.00 on 2012-03-25 16:56:09 [auto]
  5. Kenyon Vet bid $1,951.00 on 2012-03-25 16:56:09
  6. Bryan bid $1,901.00 on 2012-03-25 16:55:55 [auto]
  7. Kenyon Vet bid $1,891.00 on 2012-03-25 16:55:55
  8. Bryan bid $1,861.00 on 2012-03-25 16:55:18 [auto]
  9. Kenyon Vet bid $1,851.00 on 2012-03-25 16:55:18
  10. Bryan bid $1,801.00 on 2012-03-25 16:54:48 [auto]
  11. Kenyon Vet bid $1,791.00 on 2012-03-25 16:54:48
  12. Bryan bid $1,761.00 on 2012-03-25 16:54:07 [auto]
  13. Kenyon Vet bid $1,751.00 on 2012-03-25 16:54:07
  14. Bryan bid $1,721.00 on 2012-03-25 16:24:02
  15. jvollrath bid $1,710.00 on 2012-03-18 20:54:14
  16. Fuzz bid $1,700.00 on 2012-03-18 20:50:11 [auto]
  17. jvollrath bid $1,699.00 on 2012-03-18 20:50:11
  18. Fuzz bid $1,659.00 on 2012-03-18 20:49:54 [auto]
  19. jvollrath bid $1,649.00 on 2012-03-18 20:49:54
  20. Fuzz bid $1,627.00 on 2012-03-18 20:49:29 [auto]
  21. jvollrath bid $1,617.00 on 2012-03-18 20:49:29
  22. Fuzz bid $1,607.00 on 2012-03-18 20:45:43
  23. ibuy2resell bid $1,459.00 on 2012-03-18 20:45:35 [auto]
  24. jvollrath bid $1,449.00 on 2012-03-18 20:45:35
  25. ibuy2resell bid $1,409.00 on 2012-03-18 20:45:16 [auto]
  26. jvollrath bid $1,399.00 on 2012-03-18 20:45:16
  27. ibuy2resell bid $1,365.00 on 2012-03-18 20:44:55 [auto]
  28. jvollrath bid $1,355.00 on 2012-03-18 20:44:55
  29. ibuy2resell bid $1,340.00 on 2012-03-18 20:44:36 [auto]
  30. jvollrath bid $1,330.00 on 2012-03-18 20:44:36
  31. ibuy2resell bid $1,310.00 on 2012-03-18 04:41:29 [auto]
  32. Bryan bid $1,300.00 on 2012-03-18 04:41:29
  33. ibuy2resell bid $1,260.00 on 2012-03-17 09:12:52 [auto]
  34. Bryan bid $1,250.00 on 2012-03-17 09:12:52
  35. ibuy2resell bid $1,210.00 on 2012-03-16 18:50:44 [auto]
  36. mt.pockets1 bid $1,200.00 on 2012-03-16 18:50:44
  37. ibuy2resell bid $1,110.00 on 2012-03-16 18:50:05 [auto]
  38. mt.pockets1 bid $1,100.00 on 2012-03-16 18:50:05
  39. ibuy2resell bid $1,072.00 on 2012-03-16 18:48:35 [auto]
  40. mt.pockets1 bid $1,062.00 on 2012-03-16 18:48:35
  41. ibuy2resell bid $1,052.00 on 2012-03-16 18:44:55 [auto]
  42. mt.pockets1 bid $1,042.00 on 2012-03-16 18:44:55
  43. ibuy2resell bid $1,032.00 on 2012-03-16 17:54:46
  44. mt.pockets1 bid $1,022.00 on 2012-03-15 21:07:58
  45. Bryan bid $1,012.00 on 2012-03-15 18:49:45
  46. mt.pockets1 bid $1,002.00 on 2012-03-14 06:13:26
  47. Gonads bid $905.00 on 2012-03-14 06:12:46 [auto]
  48. mt.pockets1 bid $900.00 on 2012-03-14 06:12:46
  49. Gonads bid $810.00 on 2012-03-13 20:43:44
  50. longhorn bid $805.00 on 2012-03-13 19:34:09
  51. mt.pockets1 bid $800.00 on 2012-03-13 19:33:28 [auto]
  52. longhorn bid $800.00 on 2012-03-13 19:33:28
  53. mt.pockets1 bid $785.00 on 2012-03-13 07:59:54 [auto]
  54. diablo69 bid $780.00 on 2012-03-13 07:59:54
  55. mt.pockets1 bid $755.00 on 2012-03-12 23:17:09
  56. jptaco69 bid $705.00 on 2012-03-12 23:03:47
  57. longhorn bid $605.00 on 2012-03-12 22:10:00
  58. mt.pockets1 bid $600.00 on 2012-03-12 22:09:50 [auto]
  59. longhorn bid $600.00 on 2012-03-12 22:09:50
  60. mt.pockets1 bid $515.00 on 2012-03-12 22:09:35 [auto]
  61. longhorn bid $510.00 on 2012-03-12 22:09:35
  62. mt.pockets1 bid $505.00 on 2012-03-12 21:40:19
  63. jptaco69 bid $500.00 on 2012-03-12 21:31:33 [auto]
  64. Tonybuyssome bid $500.00 on 2012-03-12 21:31:33
  65. jptaco69 bid $455.00 on 2012-03-12 21:31:10 [auto]
  66. Tonybuyssome bid $450.00 on 2012-03-12 21:31:10
  67. jptaco69 bid $415.00 on 2012-03-12 21:30:57 [auto]
  68. Tonybuyssome bid $410.00 on 2012-03-12 21:30:57
  69. jptaco69 bid $405.00 on 2012-03-12 21:30:37 [auto]
  70. Tonybuyssome bid $400.00 on 2012-03-12 21:30:37
  71. jptaco69 bid $305.00 on 2012-03-12 21:17:20 [auto]
  72. mt.pockets1 bid $300.00 on 2012-03-12 21:17:20
  73. jptaco69 bid $255.00 on 2012-03-12 21:16:36
  74. Bryan bid $178.00 on 2012-03-12 21:15:38 [auto]
  75. home955 bid $176.00 on 2012-03-12 21:15:38
  76. Bryan bid $147.99 on 2012-03-12 21:15:26 [auto]
  77. home955 bid $145.99 on 2012-03-12 21:15:26
  78. Bryan bid $20.64 on 2012-03-12 21:06:41 [auto]
  79. texicat bid $20.14 on 2012-03-12 21:06:41
  80. Bryan bid $10.50 on 2012-03-12 21:06:24 [auto]
  81. texicat bid $10.00 on 2012-03-12 21:06:24
  82. Bryan bid $1.00 on 2012-03-12 20:08:24
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2002 Chevy Impala -> 2002 Chevy Impala