2007 Chevy Impala 04 Auction -> 2007 Chevy Impala DCSO

2007 Chevy Impala DCSO

Auction ImageAuction ImageAuction ImageAuction Image

This is a truely a gem in the rough. This is a 2007 Chevy Impala with a 3900 V6 engine. This was a retired squad car. This car only has 105000 miles on it. One good thing about squad cars is they have routine maintence and they don't cut corners with repairs as they are carrying around cops and we want to keep them safe. The exterior is actually pretty decent. The only difference i can really tell with this versus a standard impala being sold by a private party is carpet versus the mat, aluminum rims versus the steel and the center console has been removed. I know you could buy carpet and a center console on ebay for about 200 bucks.

These are one of GM's best engines. The car was a minimal amount. I did notice the front left wheel makes a noise like a squeak. It starts right up and seems to run smooth. The tires seem to be in good shape as you can see. The interior is marked up as you can see. There are black marks that on on the back of the seats and i couldn't get them off completely as you can see. The interior is cloth interior and the back seat is vinyl or leather if you want to call it that. Dont spend thousand on a car with carpet and aluminum rims when you can have this one for a fraction of that price.

The car can be seen in Plainview next to the dollar store. The high bidder is responsible for a buyers premium. Sales tax will be paid to DMV. Clear title in hand. You must transfer title before car leaves if i don't know you. If you have questions or would like to see it please contact Mike at 507-251-3756

To see more photos of this sweet car click here!

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $3,041.00

Refresh Current Bid

  • Ending Date - 28th Jul 2016 15:00:00

Auction closed

Current bids
  1. ktlongpig bid $3,041.00 on 2016-07-28 04:53:48 [auto]
  2. dbones11 bid $3,031.00 on 2016-07-28 04:53:48
  3. ktlongpig bid $3,021.00 on 2016-07-27 22:36:30
  4. dbones11 bid $3,011.00 on 2016-07-27 12:11:59
  5. ktlongpig bid $2,921.00 on 2016-07-27 12:10:55 [auto]
  6. dbones11 bid $2,911.00 on 2016-07-27 12:10:55
  7. ktlongpig bid $2,810.00 on 2016-07-27 12:06:54 [auto]
  8. dbones11 bid $2,800.00 on 2016-07-27 12:06:54
  9. ktlongpig bid $2,711.00 on 2016-07-27 12:06:03 [auto]
  10. dbones11 bid $2,701.00 on 2016-07-27 12:06:03
  11. ktlongpig bid $2,621.00 on 2016-07-27 12:05:26 [auto]
  12. dbones11 bid $2,611.00 on 2016-07-27 12:05:26
  13. ktlongpig bid $2,541.00 on 2016-07-27 12:04:09 [auto]
  14. dbones11 bid $2,531.00 on 2016-07-27 12:04:09
  15. ktlongpig bid $2,521.00 on 2016-07-27 11:16:19
  16. dbones11 bid $2,460.00 on 2016-07-27 05:19:36
  17. ktlongpig bid $2,421.00 on 2016-07-27 05:17:53 [auto]
  18. dbones11 bid $2,411.00 on 2016-07-27 05:17:53
  19. ktlongpig bid $2,321.00 on 2016-07-27 05:16:35 [auto]
  20. dbones11 bid $2,311.00 on 2016-07-27 05:16:35
  21. ktlongpig bid $2,217.00 on 2016-07-27 05:15:38 [auto]
  22. dbones11 bid $2,207.00 on 2016-07-27 05:15:38
  23. ktlongpig bid $2,121.00 on 2016-07-27 05:14:53 [auto]
  24. dbones11 bid $2,111.00 on 2016-07-27 05:14:53
  25. ktlongpig bid $2,041.00 on 2016-07-27 05:14:20 [auto]
  26. dbones11 bid $2,031.00 on 2016-07-27 05:14:20
  27. ktlongpig bid $2,021.00 on 2016-07-26 23:21:35
  28. dbones11 bid $1,960.00 on 2016-07-26 13:08:49
  29. ktlongpig bid $1,710.00 on 2016-07-26 05:17:49 [auto]
  30. dbones11 bid $1,700.00 on 2016-07-26 05:17:49
  31. ktlongpig bid $1,640.00 on 2016-07-26 05:16:22 [auto]
  32. dbones11 bid $1,630.00 on 2016-07-26 05:16:22
  33. ktlongpig bid $1,620.00 on 2016-07-26 05:15:19 [auto]
  34. dbones11 bid $1,610.00 on 2016-07-26 05:15:19
  35. ktlongpig bid $1,600.00 on 2016-07-26 05:14:28 [auto]
  36. dbones11 bid $1,590.00 on 2016-07-26 05:14:28
  37. ktlongpig bid $1,580.00 on 2016-07-26 05:13:39 [auto]
  38. dbones11 bid $1,570.00 on 2016-07-26 05:13:39
  39. ktlongpig bid $1,560.00 on 2016-07-20 12:51:12 [auto]
  40. outbid bid $1,550.00 on 2016-07-20 12:51:12
  41. ktlongpig bid $1,510.00 on 2016-07-20 12:50:58 [auto]
  42. outbid bid $1,500.00 on 2016-07-20 12:50:58
  43. ktlongpig bid $1,310.00 on 2016-07-19 22:53:18 [auto]
  44. Kickitup bid $1,300.00 on 2016-07-19 22:53:18
  45. ktlongpig bid $1,210.00 on 2016-07-19 22:52:15 [auto]
  46. Kickitup bid $1,200.00 on 2016-07-19 22:52:15
  47. ktlongpig bid $1,110.00 on 2016-07-19 22:51:31 [auto]
  48. Kickitup bid $1,100.00 on 2016-07-19 22:51:31
  49. ktlongpig bid $1,010.00 on 2016-07-19 22:50:53 [auto]
  50. Kickitup bid $1,000.00 on 2016-07-19 22:50:53
  51. ktlongpig bid $955.00 on 2016-07-19 22:50:13 [auto]
  52. Kickitup bid $950.00 on 2016-07-19 22:50:13
  53. ktlongpig bid $905.00 on 2016-07-19 22:48:37 [auto]
  54. Kickitup bid $900.00 on 2016-07-19 22:48:37
  55. ktlongpig bid $805.00 on 2016-07-18 23:54:35
  56. Kickitup bid $800.00 on 2016-07-17 22:26:19
  57. ktlongpig bid $655.00 on 2016-07-17 15:01:42 [auto]
  58. chub bid $650.00 on 2016-07-17 15:01:42
  59. ktlongpig bid $555.00 on 2016-07-17 15:01:31 [auto]
  60. chub bid $550.00 on 2016-07-17 15:01:31
  61. ktlongpig bid $405.00 on 2016-07-16 17:50:10 [auto]
  62. kellogg_kid bid $400.00 on 2016-07-16 17:50:10
  63. ktlongpig bid $1.00 on 2016-07-15 21:35:26
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2007 Chevy Impala 04 Auction -> 2007 Chevy Impala DCSO