Kasson Mantorville School Auction -> 030 Dumbbell Set

030 Dumbbell Set

Auction ImageAuction ImageAuction Image

70, 65, 60, 50, 45, 40, 35, 30 ,25, 20, 15, 10, and two sets of 5. A very nice set. Buy the rack listed earlier and you are good to go.

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $335.00

Refresh Current Bid

  • Ending Date - 15th Sep 2016 15:00:00

Auction closed

Current bids
  1. brenna81 bid $335.00 on 2016-09-15 14:58:22
  2. Hbennett bid $330.00 on 2016-09-15 14:57:00
  3. brenna81 bid $325.00 on 2016-09-15 14:53:56
  4. Hbennett bid $320.00 on 2016-09-15 14:53:31 [auto]
  5. brenna81 bid $320.00 on 2016-09-15 14:53:31
  6. Hbennett bid $315.00 on 2016-09-15 14:53:01 [auto]
  7. brenna81 bid $310.00 on 2016-09-15 14:53:01
  8. Hbennett bid $305.00 on 2016-09-15 14:32:36
  9. crispus bid $300.00 on 2016-09-15 14:32:17 [auto]
  10. Hbennett bid $300.00 on 2016-09-15 14:32:17
  11. crispus bid $280.00 on 2016-09-13 12:05:49
  12. DWRANGE bid $275.00 on 2016-09-13 12:05:37 [auto]
  13. crispus bid $275.00 on 2016-09-13 12:05:37
  14. DWRANGE bid $255.00 on 2016-09-13 08:53:47
  15. crispus bid $250.00 on 2016-09-13 08:53:40 [auto]
  16. DWRANGE bid $250.00 on 2016-09-13 08:53:40
  17. crispus bid $242.00 on 2016-09-13 08:53:29 [auto]
  18. DWRANGE bid $240.00 on 2016-09-13 08:53:29
  19. crispus bid $232.00 on 2016-09-13 08:53:20 [auto]
  20. DWRANGE bid $230.00 on 2016-09-13 08:53:20
  21. crispus bid $222.00 on 2016-09-13 08:53:09 [auto]
  22. DWRANGE bid $220.00 on 2016-09-13 08:53:09
  23. crispus bid $202.00 on 2016-09-12 20:28:42
  24. DWRANGE bid $200.00 on 2016-09-12 20:28:24 [auto]
  25. crispus bid $200.00 on 2016-09-12 20:28:24
  26. DWRANGE bid $182.00 on 2016-09-12 20:28:11 [auto]
  27. crispus bid $180.00 on 2016-09-12 20:28:11
  28. DWRANGE bid $162.00 on 2016-09-12 20:27:50 [auto]
  29. crispus bid $160.00 on 2016-09-12 20:27:50
  30. DWRANGE bid $157.00 on 2016-09-12 16:44:36
  31. crispus bid $153.00 on 2016-09-09 11:11:26 [auto]
  32. SOB15 bid $151.00 on 2016-09-09 11:11:26
  33. crispus bid $133.00 on 2016-09-09 11:08:56 [auto]
  34. SOB15 bid $131.00 on 2016-09-09 11:08:56
  35. crispus bid $127.00 on 2016-09-05 21:51:53
  36. DWRANGE bid $113.11 on 2016-09-02 15:39:33 [auto]
  37. iluvpink bid $111.11 on 2016-09-02 15:39:33
  38. DWRANGE bid $104.50 on 2016-09-01 08:11:23
  39. iluvpink bid $102.00 on 2016-08-31 21:33:30
  40. Winnerwinner bid $100.00 on 2016-08-31 21:20:17 [auto]
  41. chub bid $100.00 on 2016-08-31 21:20:17
  42. Winnerwinner bid $92.00 on 2016-08-31 21:20:02 [auto]
  43. chub bid $90.00 on 2016-08-31 21:20:02
  44. Winnerwinner bid $77.00 on 2016-08-31 16:06:40
  45. DWRANGE bid $75.00 on 2016-08-31 16:06:18 [auto]
  46. Winnerwinner bid $75.00 on 2016-08-31 16:06:18
  47. DWRANGE bid $52.00 on 2016-08-31 12:00:05
  48. Winnerwinner bid $46.00 on 2016-08-31 11:59:43 [auto]
  49. DWRANGE bid $45.00 on 2016-08-31 11:59:43
  50. Winnerwinner bid $36.01 on 2016-08-30 20:29:07 [auto]
  51. iluvpink bid $35.01 on 2016-08-30 20:29:07
  52. Winnerwinner bid $33.00 on 2016-08-30 17:15:36
  53. crispus bid $31.00 on 2016-08-30 16:52:18
  54. Winnerwinner bid $30.00 on 2016-08-28 13:41:28 [auto]
  55. iluvpink bid $30.00 on 2016-08-28 13:41:28
  56. Winnerwinner bid $26.00 on 2016-08-28 09:40:37
  57. crispus bid $23.73 on 2016-08-27 22:53:55
  58. iluvpink bid $15.50 on 2016-08-27 20:31:18
  59. Winnerwinner bid $11.61 on 2016-08-27 18:25:55
  60. iluvpink bid $10.50 on 2016-08-27 17:35:39
  61. Winnerwinner bid $5.25 on 2016-08-27 08:54:47
  62. Stevef bid $1.00 on 2016-08-26 13:56:52
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
Kasson Mantorville School Auction -> 030 Dumbbell Set