2018 Meyer Coin and Stamp Collection Auction -> 022 U.S. mint proofs

022 U.S. mint proofs

Auction ImageAuction ImageAuction Image

1999-2007 United States mint proof set all in great shape

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $67.00

Refresh Current Bid

  • Ending Date - 12th Apr 2018 15:00:00

Auction closed

Current bids
  1. Ruoyi bid $67.00 on 2018-04-12 14:51:03
  2. grandpa48 bid $62.00 on 2018-04-12 14:50:32
  3. bidder bid $60.00 on 2018-04-12 14:50:24 [auto]
  4. grandpa48 bid $60.00 on 2018-04-12 14:50:24
  5. bidder bid $54.00 on 2018-04-12 14:34:13 [auto]
  6. Badboygene bid $52.00 on 2018-04-12 14:34:13
  7. bidder bid $50.00 on 2018-04-12 13:36:53 [auto]
  8. Badboygene bid $49.00 on 2018-04-12 13:36:53
  9. bidder bid $46.00 on 2018-04-12 08:29:24 [auto]
  10. Badboygene bid $45.00 on 2018-04-12 08:29:24
  11. bidder bid $41.00 on 2018-04-12 08:29:04 [auto]
  12. Badboygene bid $40.00 on 2018-04-12 08:29:04
  13. bidder bid $34.00 on 2018-04-11 22:34:43 [auto]
  14. kellogg_kid bid $33.00 on 2018-04-11 22:34:43
  15. bidder bid $31.01 on 2018-04-11 22:34:36 [auto]
  16. kellogg_kid bid $30.01 on 2018-04-11 22:34:36
  17. bidder bid $26.00 on 2018-03-28 16:18:32
  18. Badboygene bid $24.50 on 2018-03-28 14:53:23 [auto]
  19. twall bid $24.00 on 2018-03-28 14:53:23
  20. Badboygene bid $23.50 on 2018-03-28 14:52:53 [auto]
  21. twall bid $23.00 on 2018-03-28 14:52:53
  22. Badboygene bid $22.50 on 2018-03-28 14:52:44 [auto]
  23. twall bid $22.00 on 2018-03-28 14:52:44
  24. Badboygene bid $21.50 on 2018-03-28 14:52:35 [auto]
  25. twall bid $21.00 on 2018-03-28 14:52:35
  26. Badboygene bid $20.50 on 2018-03-28 13:32:21
  27. drsdrs62 bid $20.00 on 2018-03-28 13:32:03 [auto]
  28. Badboygene bid $20.00 on 2018-03-28 13:32:03
  29. drsdrs62 bid $15.00 on 2018-03-27 12:49:12 [auto]
  30. twall bid $14.50 on 2018-03-27 12:49:12
  31. drsdrs62 bid $14.00 on 2018-03-26 15:00:54 [auto]
  32. twall bid $13.50 on 2018-03-26 15:00:54
  33. drsdrs62 bid $13.00 on 2018-03-26 15:00:37 [auto]
  34. twall bid $12.50 on 2018-03-26 15:00:37
  35. drsdrs62 bid $12.00 on 2018-03-26 15:00:21 [auto]
  36. twall bid $11.50 on 2018-03-26 15:00:21
  37. drsdrs62 bid $11.00 on 2018-03-26 14:21:05
  38. twall bid $10.50 on 2018-03-26 10:55:28
  39. Badboygene bid $10.00 on 2018-03-26 10:55:02 [auto]
  40. twall bid $10.00 on 2018-03-26 10:55:02
  41. Badboygene bid $9.75 on 2018-03-26 10:54:48 [auto]
  42. twall bid $9.50 on 2018-03-26 10:54:48
  43. Badboygene bid $9.25 on 2018-03-26 10:54:39 [auto]
  44. twall bid $9.00 on 2018-03-26 10:54:39
  45. Badboygene bid $8.75 on 2018-03-26 10:54:31 [auto]
  46. twall bid $8.50 on 2018-03-26 10:54:31
  47. Badboygene bid $8.25 on 2018-03-26 10:54:12 [auto]
  48. twall bid $8.00 on 2018-03-26 10:54:12
  49. Badboygene bid $7.75 on 2018-03-26 10:54:02 [auto]
  50. twall bid $7.50 on 2018-03-26 10:54:02
  51. Badboygene bid $7.25 on 2018-03-26 10:53:51 [auto]
  52. twall bid $7.00 on 2018-03-26 10:53:51
  53. Badboygene bid $6.75 on 2018-03-26 10:53:34 [auto]
  54. twall bid $6.50 on 2018-03-26 10:53:34
  55. Badboygene bid $6.15 on 2018-03-21 14:55:36
  56. nitro76 bid $5.25 on 2018-03-21 14:55:28 [auto]
  57. Badboygene bid $5.00 on 2018-03-21 14:55:28
  58. nitro76 bid $4.10 on 2018-03-19 11:43:21 [auto]
  59. Norma Iseminger bid $4.00 on 2018-03-19 11:43:21
  60. nitro76 bid $1.00 on 2018-03-19 11:16:46
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2018 Meyer Coin and Stamp Collection Auction -> 022 U.S. mint proofs