2006 Dodge Van Auction -> 2006 Dodge Van

2006 Dodge Van

Auction ImageAuction ImageAuction ImageAuction Image

Wow here is a chance to own a one of kind gem. Well, maybe not one of a kind but still a great van. This van was owned by a local county and used as a fleet vehicle. It has all the maintenance records documented.

The van seems to run and drive good and has pretty low miles. I have taken lots of pictures so check them out and they will surely answer your questions. The tires are in great shape, the interior is nice also. Its a must have. It does have some typical Minnesota rust. You can pick up all the ladies or men with this gem. It a can be seem at my shop located at 56170 278th Ave in Plainview.

The owner is responsible for a 13% buyers premium and title transfer is done before the vehicle leaves.

To see more photos of this awesome van click here!

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $1,420.00

Refresh Current Bid

  • Ending Date - 12th Apr 2018 15:00:00

Auction closed

Current bids
  1. ncssailor bid $1,420.00 on 2018-04-12 14:59:51
  2. jerry5603 bid $1,410.00 on 2018-04-12 14:59:29
  3. Chargeit702 bid $1,390.00 on 2018-04-12 14:59:02 [auto]
  4. jerry5603 bid $1,380.00 on 2018-04-12 14:59:02
  5. Chargeit702 bid $1,365.00 on 2018-04-12 14:58:38 [auto]
  6. jerry5603 bid $1,355.00 on 2018-04-12 14:58:38
  7. Chargeit702 bid $1,320.00 on 2018-04-12 14:36:18
  8. jerry5603 bid $1,310.00 on 2018-04-12 14:29:05
  9. Chargeit702 bid $1,285.00 on 2018-04-12 14:28:09 [auto]
  10. jerry5603 bid $1,275.00 on 2018-04-12 14:28:09
  11. Chargeit702 bid $1,250.00 on 2018-04-12 14:00:38 [auto]
  12. Stevef bid $1,240.00 on 2018-04-12 14:00:38
  13. Chargeit702 bid $1,230.00 on 2018-04-12 14:00:17 [auto]
  14. Stevef bid $1,220.00 on 2018-04-12 14:00:17
  15. Chargeit702 bid $1,210.00 on 2018-04-12 13:50:53
  16. Stevef bid $1,200.00 on 2018-04-12 13:50:41 [auto]
  17. Chargeit702 bid $1,200.00 on 2018-04-12 13:50:41
  18. Stevef bid $1,110.00 on 2018-04-12 13:49:18
  19. Chargeit702 bid $1,100.00 on 2018-04-12 13:48:37 [auto]
  20. Stevef bid $1,100.00 on 2018-04-12 13:48:37
  21. Chargeit702 bid $1,010.00 on 2018-04-12 13:16:11
  22. Stevef bid $1,000.00 on 2018-04-12 13:15:54 [auto]
  23. Chargeit702 bid $1,000.00 on 2018-04-12 13:15:54
  24. Stevef bid $965.00 on 2018-04-12 13:15:45 [auto]
  25. Chargeit702 bid $960.00 on 2018-04-12 13:15:45
  26. Stevef bid $955.00 on 2018-04-12 13:06:38
  27. Chargeit702 bid $920.00 on 2018-04-12 12:35:42
  28. Stevef bid $905.00 on 2018-04-12 04:53:04
  29. Chargeit702 bid $855.00 on 2018-04-11 19:50:44
  30. Stevef bid $850.00 on 2018-04-11 19:50:27 [auto]
  31. Chargeit702 bid $850.00 on 2018-04-11 19:50:27
  32. Stevef bid $810.00 on 2018-04-11 17:25:20
  33. Scotttinnell0 bid $805.00 on 2018-04-11 13:17:02
  34. Stevef bid $800.00 on 2018-04-11 13:16:40 [auto]
  35. Scotttinnell0 bid $800.00 on 2018-04-11 13:16:40
  36. Stevef bid $790.00 on 2018-04-11 13:16:27 [auto]
  37. Scotttinnell0 bid $785.00 on 2018-04-11 13:16:27
  38. Stevef bid $780.00 on 2018-04-11 13:15:59 [auto]
  39. Scotttinnell0 bid $775.00 on 2018-04-11 13:15:59
  40. Stevef bid $770.00 on 2018-04-11 13:15:27 [auto]
  41. Scotttinnell0 bid $765.00 on 2018-04-11 13:15:27
  42. Stevef bid $760.00 on 2018-04-11 11:25:36
  43. Scotttinnell0 bid $755.00 on 2018-04-11 11:11:15
  44. Stevef bid $750.00 on 2018-04-11 11:10:56 [auto]
  45. Scotttinnell0 bid $750.00 on 2018-04-11 11:10:56
  46. Stevef bid $745.00 on 2018-04-11 11:10:31 [auto]
  47. Scotttinnell0 bid $740.00 on 2018-04-11 11:10:31
  48. Stevef bid $735.00 on 2018-04-11 11:10:11 [auto]
  49. Scotttinnell0 bid $730.00 on 2018-04-11 11:10:11
  50. Stevef bid $725.00 on 2018-04-11 11:09:42 [auto]
  51. Scotttinnell0 bid $720.00 on 2018-04-11 11:09:42
  52. Stevef bid $715.00 on 2018-04-11 05:02:59
  53. Scotttinnell0 bid $710.00 on 2018-04-10 23:50:34
  54. Stevef bid $705.00 on 2018-03-31 19:31:22
  55. chub bid $700.00 on 2018-03-31 19:31:06 [auto]
  56. Stevef bid $700.00 on 2018-03-31 19:31:06
  57. chub bid $690.00 on 2018-03-31 19:30:54 [auto]
  58. Stevef bid $685.00 on 2018-03-31 19:30:54
  59. chub bid $680.00 on 2018-03-31 17:22:15 [auto]
  60. Stevef bid $675.00 on 2018-03-31 17:22:15
  61. chub bid $665.00 on 2018-03-31 17:22:00 [auto]
  62. Stevef bid $660.00 on 2018-03-31 17:22:00
  63. chub bid $655.00 on 2018-03-30 21:29:09 [auto]
  64. Stevef bid $650.00 on 2018-03-30 21:29:09
  65. chub bid $605.00 on 2018-03-30 20:45:53
  66. Stevef bid $505.00 on 2018-03-29 07:30:29
  67. tkruger_77 bid $500.00 on 2018-03-28 21:48:31 [auto]
  68. Stevef bid $500.00 on 2018-03-28 21:48:31
  69. tkruger_77 bid $455.00 on 2018-03-28 21:48:08 [auto]
  70. Stevef bid $450.00 on 2018-03-28 21:48:08
  71. tkruger_77 bid $430.00 on 2018-03-28 21:05:47
  72. Stevef bid $405.00 on 2018-03-27 15:43:08
  73. ncssailor bid $400.00 on 2018-03-27 15:42:55 [auto]
  74. Stevef bid $400.00 on 2018-03-27 15:42:55
  75. ncssailor bid $340.00 on 2018-03-27 12:29:09
  76. ginabocken00 bid $335.00 on 2018-03-27 12:28:39 [auto]
  77. ncssailor bid $330.00 on 2018-03-27 12:28:39
  78. ginabocken00 bid $320.00 on 2018-03-27 11:56:29
  79. jerry5603 bid $315.00 on 2018-03-27 11:55:48 [auto]
  80. ginabocken00 bid $310.00 on 2018-03-27 11:55:48
  81. jerry5603 bid $280.00 on 2018-03-27 11:55:14
  82. ginabocken00 bid $202.00 on 2018-03-27 10:55:34
  83. cousin00 bid $200.00 on 2018-03-27 08:52:49 [auto]
  84. mburinga bid $200.00 on 2018-03-27 08:52:49
  85. cousin00 bid $177.00 on 2018-03-27 08:52:28 [auto]
  86. mburinga bid $175.00 on 2018-03-27 08:52:28
  87. cousin00 bid $152.00 on 2018-03-27 08:51:52 [auto]
  88. mburinga bid $150.00 on 2018-03-27 08:51:52
  89. cousin00 bid $102.00 on 2018-03-26 20:45:59
  90. Badboygene bid $1.00 on 2018-03-26 13:06:56
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
2006 Dodge Van Auction -> 2006 Dodge Van