St Charles Storage Unit xxah -> Storage Unit Wars St. Charles Unit XXAH

Storage Unit Wars St. Charles Unit XXAH

Auction ImageAuction ImageAuction ImageAuction Image

Real Life Storage Wars comes to Med-CIty Auctions. We have been commissioned to liquidate the contents of several abandoned storage units for AB Storage Company. This is an online auction only. The unit is located in St. Charles, MN.

The unit is rather deep as you can see although its not full. The unit has been sitting for sometime. The owner has not had access to this unit so the treasures are all yours for the finding and taking. Generally the contents of these units contain many items that are great for resale. They are a great money maker for sure as you have seen on all the popular shows. I personally have met local people that have made serious money.

As you can see with this unit, it has some tools and some other good looking items. There are lots of stuff tucked in there so the fun it all yours to search. This unit will be sold as a complete unit, no single items will be sold. The winner will have to meet me at the location and it will all be removed in my presence to ensure nothing is left behind. I am pretty flexible so pickup shouldn't be an issue at all.

The high bidder will also have to pay a 13% buyers premium for the unit and sales tax unless you have a MN state resale certificate. The best part about an online auction versus a live is you can use your credit card with Med-City Auctions, most live auctions are cash only. If you have any questions feel free to contact me.

To see more photos of this awesome unit click here!

Going for $411.00

Refresh Current Bid

  • Ending Date - 10th May 2018 15:00:00

Auction closed

Current bids
  1. Rollie25 bid $411.00 on 2018-05-10 14:57:56
  2. MJE2016 bid $405.00 on 2018-05-10 14:51:37 [auto]
  3. kirama1 bid $400.00 on 2018-05-10 14:51:37
  4. MJE2016 bid $395.00 on 2018-05-10 14:51:16 [auto]
  5. kirama1 bid $390.00 on 2018-05-10 14:51:16
  6. MJE2016 bid $380.00 on 2018-05-10 14:50:34 [auto]
  7. kirama1 bid $375.00 on 2018-05-10 14:50:34
  8. MJE2016 bid $366.00 on 2018-05-10 14:49:34 [auto]
  9. kirama1 bid $361.00 on 2018-05-10 14:49:34
  10. MJE2016 bid $356.00 on 2018-05-10 14:03:47 [auto]
  11. Farmerdan bid $351.00 on 2018-05-10 14:03:47
  12. MJE2016 bid $345.00 on 2018-05-10 14:02:44 [auto]
  13. Farmerdan bid $340.00 on 2018-05-10 14:02:44
  14. MJE2016 bid $330.55 on 2018-05-10 13:57:54 [auto]
  15. Farmerdan bid $325.55 on 2018-05-10 13:57:54
  16. MJE2016 bid $312.00 on 2018-05-10 13:57:32 [auto]
  17. Farmerdan bid $307.00 on 2018-05-10 13:57:32
  18. MJE2016 bid $300.00 on 2018-05-10 13:57:08 [auto]
  19. Farmerdan bid $295.00 on 2018-05-10 13:57:08
  20. MJE2016 bid $283.50 on 2018-05-10 13:56:37 [auto]
  21. Farmerdan bid $278.50 on 2018-05-10 13:56:37
  22. MJE2016 bid $273.00 on 2018-05-10 13:53:51
  23. Farmerdan bid $260.00 on 2018-05-10 12:31:36
  24. Vn9997mo bid $255.00 on 2018-05-10 12:07:41
  25. Richard Freytag bid $250.00 on 2018-05-10 11:15:52 [auto]
  26. Farmerdan bid $249.00 on 2018-05-10 11:15:52
  27. Richard Freytag bid $246.00 on 2018-05-10 11:15:28 [auto]
  28. Farmerdan bid $244.00 on 2018-05-10 11:15:28
  29. Richard Freytag bid $242.00 on 2018-05-10 11:14:29 [auto]
  30. Farmerdan bid $240.00 on 2018-05-10 11:14:29
  31. Richard Freytag bid $238.00 on 2018-05-10 11:14:14 [auto]
  32. Farmerdan bid $236.00 on 2018-05-10 11:14:14
  33. Richard Freytag bid $234.00 on 2018-05-10 11:14:02 [auto]
  34. Farmerdan bid $232.00 on 2018-05-10 11:14:02
  35. Richard Freytag bid $230.00 on 2018-05-10 11:13:48 [auto]
  36. Farmerdan bid $228.00 on 2018-05-10 11:13:48
  37. Richard Freytag bid $226.00 on 2018-05-10 11:09:09 [auto]
  38. Farmerdan bid $224.00 on 2018-05-10 11:09:09
  39. Richard Freytag bid $220.00 on 2018-05-10 11:08:52 [auto]
  40. Farmerdan bid $218.00 on 2018-05-10 11:08:52
  41. Richard Freytag bid $215.50 on 2018-05-10 11:08:31 [auto]
  42. Farmerdan bid $213.50 on 2018-05-10 11:08:31
  43. Richard Freytag bid $211.00 on 2018-05-10 11:08:03 [auto]
  44. Farmerdan bid $209.00 on 2018-05-10 11:08:03
  45. Richard Freytag bid $207.00 on 2018-05-10 10:47:41
  46. kellogg_kid bid $202.50 on 2018-05-10 10:09:16
  47. Vn9997mo bid $200.50 on 2018-05-10 09:49:01
  48. MJE2016 bid $198.00 on 2018-05-10 09:48:50 [auto]
  49. Vn9997mo bid $196.00 on 2018-05-10 09:48:50
  50. MJE2016 bid $190.00 on 2018-05-10 09:48:31 [auto]
  51. Farmerdan bid $188.00 on 2018-05-10 09:48:31
  52. MJE2016 bid $186.00 on 2018-05-10 09:37:54 [auto]
  53. Farmerdan bid $184.00 on 2018-05-10 09:37:54
  54. MJE2016 bid $182.00 on 2018-05-10 09:35:10 [auto]
  55. Farmerdan bid $180.00 on 2018-05-10 09:35:10
  56. MJE2016 bid $178.00 on 2018-05-10 09:25:31 [auto]
  57. Farmerdan bid $176.00 on 2018-05-10 09:25:31
  58. MJE2016 bid $174.00 on 2018-05-10 09:25:09 [auto]
  59. Farmerdan bid $172.00 on 2018-05-10 09:25:09
  60. MJE2016 bid $168.00 on 2018-05-10 09:10:27 [auto]
  61. Farmerdan bid $166.00 on 2018-05-10 09:10:27
  62. MJE2016 bid $164.00 on 2018-05-10 09:06:24 [auto]
  63. Farmerdan bid $162.00 on 2018-05-10 09:06:24
  64. MJE2016 bid $160.00 on 2018-05-10 08:58:32 [auto]
  65. Farmerdan bid $158.00 on 2018-05-10 08:58:32
  66. MJE2016 bid $156.00 on 2018-05-10 08:25:55 [auto]
  67. Farmerdan bid $154.00 on 2018-05-10 08:25:55
  68. MJE2016 bid $152.00 on 2018-05-09 22:17:24
  69. Vn9997mo bid $150.00 on 2018-05-09 17:04:28 [auto]
  70. cousin00 bid $150.00 on 2018-05-09 17:04:28
  71. Vn9997mo bid $142.00 on 2018-05-09 17:04:18 [auto]
  72. cousin00 bid $140.00 on 2018-05-09 17:04:18
  73. Vn9997mo bid $132.00 on 2018-05-09 17:04:08 [auto]
  74. cousin00 bid $130.00 on 2018-05-09 17:04:08
  75. Vn9997mo bid $127.00 on 2018-05-09 16:29:39
  76. Wildcat55940 bid $122.00 on 2018-05-09 16:29:29 [auto]
  77. Vn9997mo bid $120.00 on 2018-05-09 16:29:29
  78. Wildcat55940 bid $106.00 on 2018-05-09 16:29:20 [auto]
  79. Vn9997mo bid $104.00 on 2018-05-09 16:29:20
  80. Wildcat55940 bid $102.00 on 2018-05-09 16:26:15
  81. cousin00 bid $100.00 on 2018-05-08 16:22:15 [auto]
  82. jeffreyj bid $100.00 on 2018-05-08 16:22:15
  83. cousin00 bid $86.00 on 2018-05-03 20:05:55 [auto]
  84. tb33168 bid $84.00 on 2018-05-03 20:05:55
  85. cousin00 bid $82.00 on 2018-05-02 20:22:05
  86. Badboygene bid $80.00 on 2018-05-02 20:21:55 [auto]
  87. cousin00 bid $80.00 on 2018-05-02 20:21:55
  88. Badboygene bid $67.00 on 2018-05-01 12:47:47
  89. cousin00 bid $65.00 on 2018-05-01 12:47:27 [auto]
  90. Badboygene bid $65.00 on 2018-05-01 12:47:27
  91. cousin00 bid $53.00 on 2018-04-30 19:15:15
  92. awjenkins bid $51.00 on 2018-04-27 21:48:47 [auto]
  93. Callie_Foxx bid $50.39 on 2018-04-27 21:48:47
  94. awjenkins bid $26.11 on 2018-04-27 21:48:02 [auto]
  95. Callie_Foxx bid $25.11 on 2018-04-27 21:48:02
  96. awjenkins bid $15.50 on 2018-04-27 19:36:20 [auto]
  97. Jesus plw bid $15.00 on 2018-04-27 19:36:20
  98. awjenkins bid $10.50 on 2018-04-27 19:36:05 [auto]
  99. Jesus plw bid $10.00 on 2018-04-27 19:36:05
  100. awjenkins bid $6.25 on 2018-04-27 19:35:55 [auto]
  101. Jesus plw bid $6.00 on 2018-04-27 19:35:55
  102. awjenkins bid $1.10 on 2018-04-27 14:16:27
  103. jim stehlik bid $1.00 on 2018-04-26 23:00:44
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
St Charles Storage Unit xxah -> Storage Unit Wars St. Charles Unit XXAH