Plainview Storage Unit XXAT -> Storage Unit Wars Plainview

Storage Unit Wars Plainview

Auction ImageAuction ImageAuction ImageAuction Image

Real Life Storage Wars comes to Med-City Auctions. We have been commissioned to liquidate the contents of several abandoned storage units at AB Storage Company. This is an online auction only. The unit is located in Plainview, MN.

The unit is rather deep as you can see and it has a pile of stuff in it. The unit has been sitting for sometime. Generally the contents of these units contain many items that are great for resale. They are a great money maker for sure as you have seen on all the popular shows. I personally have met local people that have made serious money.

As you can see with this unit, it has piles of buried treasures. There is some higher end tool sitting right inside the door. This is the diamond in the rough unit. It could be a real douzie. This unit will be sold as a complete unit, no single items will be sold. The winner will have to meet me at the location and it will all be removed in my presence to ensure nothing is left behind. I am pretty flexible so pickup shouldn't be an issue at all.

The high bidder will also have to pay a 13% buyers premium for the unit and sales tax unless you have a MN state resale certificate. The best part about an online auction versus a live is you can use your credit card with Med-City Auctions, most live auctions are cash only. If you have any questions feel free to contact me.

To see more photos of this awesome unit click here!

Going for $451.00

Refresh Current Bid

  • Ending Date - 02nd Aug 2018 15:00:00

Auction closed

Current bids
  1. Farmerdan bid $451.00 on 2018-08-02 14:59:41
  2. barden bid $445.00 on 2018-08-02 14:59:37
  3. jack bid $440.00 on 2018-08-02 14:59:30
  4. Farmerdan bid $431.00 on 2018-08-02 14:59:11 [auto]
  5. Vn9997mo bid $426.00 on 2018-08-02 14:59:11
  6. Farmerdan bid $421.00 on 2018-08-02 14:58:45
  7. Vn9997mo bid $416.00 on 2018-08-02 14:58:27
  8. Farmerdan bid $410.50 on 2018-08-02 14:58:09
  9. barden bid $405.00 on 2018-08-02 14:57:23 [auto]
  10. Vn9997mo bid $400.00 on 2018-08-02 14:57:23
  11. barden bid $380.00 on 2018-08-02 14:56:42
  12. Vn9997mo bid $356.00 on 2018-08-02 14:56:35 [auto]
  13. kirama1 bid $351.00 on 2018-08-02 14:56:35
  14. Vn9997mo bid $346.00 on 2018-08-02 14:55:53
  15. kirama1 bid $341.00 on 2018-08-02 14:55:02
  16. Vn9997mo bid $330.00 on 2018-08-02 14:54:29 [auto]
  17. kirama1 bid $325.00 on 2018-08-02 14:54:29
  18. Vn9997mo bid $320.00 on 2018-08-02 14:49:26
  19. kirama1 bid $315.00 on 2018-08-02 14:47:11
  20. Farmerdan bid $305.00 on 2018-08-02 14:46:33 [auto]
  21. kirama1 bid $300.00 on 2018-08-02 14:46:33
  22. Farmerdan bid $295.00 on 2018-08-02 14:43:52
  23. hkb78dob69 bid $287.50 on 2018-08-02 14:34:42
  24. barden bid $282.50 on 2018-08-02 14:10:12
  25. Vn9997mo bid $262.00 on 2018-08-02 14:08:55
  26. Farmerdan bid $257.00 on 2018-08-02 14:01:04 [auto]
  27. barden bid $252.50 on 2018-08-02 14:01:04
  28. Farmerdan bid $212.00 on 2018-08-02 13:48:50
  29. barden bid $207.00 on 2018-08-02 12:02:58
  30. Vn9997mo bid $205.00 on 2018-08-02 09:25:36 [auto]
  31. Farmerdan bid $204.00 on 2018-08-02 09:25:36
  32. Vn9997mo bid $202.00 on 2018-08-02 07:25:44
  33. Camille313 bid $200.00 on 2018-07-30 09:10:44 [auto]
  34. Farmerdan bid $200.00 on 2018-07-30 09:10:44
  35. Camille313 bid $198.00 on 2018-07-30 06:12:00 [auto]
  36. Farmerdan bid $196.00 on 2018-07-30 06:12:00
  37. Camille313 bid $193.00 on 2018-07-29 22:26:24 [auto]
  38. Farmerdan bid $191.00 on 2018-07-29 22:26:24
  39. Camille313 bid $188.00 on 2018-07-29 22:21:36 [auto]
  40. Farmerdan bid $186.00 on 2018-07-29 22:21:36
  41. Camille313 bid $183.00 on 2018-07-29 18:35:55 [auto]
  42. Farmerdan bid $181.00 on 2018-07-29 18:35:55
  43. Camille313 bid $178.00 on 2018-07-29 18:35:29 [auto]
  44. Farmerdan bid $176.00 on 2018-07-29 18:35:29
  45. Camille313 bid $172.00 on 2018-07-29 18:34:38 [auto]
  46. Farmerdan bid $170.00 on 2018-07-29 18:34:38
  47. Camille313 bid $168.00 on 2018-07-29 18:33:36 [auto]
  48. Farmerdan bid $166.00 on 2018-07-29 18:33:36
  49. Camille313 bid $164.00 on 2018-07-29 18:05:59 [auto]
  50. Farmerdan bid $162.00 on 2018-07-29 18:05:59
  51. Camille313 bid $160.00 on 2018-07-29 18:05:42 [auto]
  52. Farmerdan bid $158.00 on 2018-07-29 18:05:42
  53. Camille313 bid $156.00 on 2018-07-29 17:52:59 [auto]
  54. Farmerdan bid $154.00 on 2018-07-29 17:52:59
  55. Camille313 bid $152.00 on 2018-07-29 11:49:05
  56. kellogg_kid bid $150.00 on 2018-07-29 11:48:55 [auto]
  57. Camille313 bid $150.00 on 2018-07-29 11:48:55
  58. kellogg_kid bid $102.00 on 2018-07-29 11:48:41 [auto]
  59. Camille313 bid $100.00 on 2018-07-29 11:48:41
  60. kellogg_kid bid $32.00 on 2018-07-29 10:13:45
  61. Farmerdan bid $31.00 on 2018-07-27 23:01:40
  62. cousin00 bid $30.00 on 2018-07-27 23:01:25 [auto]
  63. Farmerdan bid $29.00 on 2018-07-27 23:01:25
  64. cousin00 bid $27.00 on 2018-07-27 23:01:06 [auto]
  65. Farmerdan bid $26.00 on 2018-07-27 23:01:06
  66. cousin00 bid $25.00 on 2018-07-27 23:00:07 [auto]
  67. Farmerdan bid $24.50 on 2018-07-27 23:00:07
  68. cousin00 bid $24.00 on 2018-07-27 22:59:54 [auto]
  69. Farmerdan bid $23.50 on 2018-07-27 22:59:54
  70. cousin00 bid $23.00 on 2018-07-27 22:59:40 [auto]
  71. Farmerdan bid $22.50 on 2018-07-27 22:59:40
  72. cousin00 bid $22.00 on 2018-07-27 22:59:15 [auto]
  73. Farmerdan bid $21.50 on 2018-07-27 22:59:15
  74. cousin00 bid $21.00 on 2018-07-27 22:58:28 [auto]
  75. Farmerdan bid $20.50 on 2018-07-27 22:58:28
  76. cousin00 bid $20.00 on 2018-07-27 22:55:08 [auto]
  77. Farmerdan bid $19.50 on 2018-07-27 22:55:08
  78. cousin00 bid $19.00 on 2018-07-27 22:54:46 [auto]
  79. Farmerdan bid $18.50 on 2018-07-27 22:54:46
  80. cousin00 bid $18.00 on 2018-07-27 22:18:36 [auto]
  81. Farmerdan bid $17.50 on 2018-07-27 22:18:36
  82. cousin00 bid $17.00 on 2018-07-27 22:15:10 [auto]
  83. Farmerdan bid $16.50 on 2018-07-27 22:15:10
  84. cousin00 bid $16.00 on 2018-07-27 22:14:49 [auto]
  85. Farmerdan bid $15.50 on 2018-07-27 22:14:49
  86. cousin00 bid $15.00 on 2018-07-27 22:14:31 [auto]
  87. Farmerdan bid $14.50 on 2018-07-27 22:14:31
  88. cousin00 bid $14.00 on 2018-07-27 22:14:15 [auto]
  89. Farmerdan bid $13.50 on 2018-07-27 22:14:15
  90. cousin00 bid $13.00 on 2018-07-27 22:13:55 [auto]
  91. Farmerdan bid $12.50 on 2018-07-27 22:13:55
  92. cousin00 bid $11.75 on 2018-07-27 12:09:09 [auto]
  93. Farmerdan bid $11.25 on 2018-07-27 12:09:09
  94. cousin00 bid $10.75 on 2018-07-26 22:13:57
  95. Farmerdan bid $10.25 on 2018-07-26 15:14:10
  96. Camille313 bid $7.75 on 2018-07-26 15:13:48 [auto]
  97. Farmerdan bid $7.50 on 2018-07-26 15:13:48
  98. Camille313 bid $7.25 on 2018-07-26 13:50:50 [auto]
  99. Farmerdan bid $7.00 on 2018-07-26 13:50:50
  100. Camille313 bid $6.75 on 2018-07-26 12:59:11 [auto]
  101. Farmerdan bid $6.50 on 2018-07-26 12:59:11
  102. Camille313 bid $6.25 on 2018-07-26 12:58:07 [auto]
  103. Farmerdan bid $6.00 on 2018-07-26 12:58:07
  104. Camille313 bid $5.75 on 2018-07-26 12:57:29 [auto]
  105. Farmerdan bid $5.50 on 2018-07-26 12:57:29
  106. Camille313 bid $5.25 on 2018-07-24 23:56:21 [auto]
  107. jim stehlik bid $5.00 on 2018-07-24 23:56:21
  108. Camille313 bid $3.10 on 2018-07-24 23:56:10 [auto]
  109. jim stehlik bid $3.00 on 2018-07-24 23:56:10
  110. Camille313 bid $1.00 on 2018-07-24 18:02:51
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
Plainview Storage Unit XXAT -> Storage Unit Wars Plainview