Pine Island Storage Locker Auction 01 -> 10 X 15 Storage Unit

10 X 15 Storage Unit

Auction ImageAuction ImageAuction ImageAuction Image

We have been commissioned to liquidate the contents of one seized storage unit for a Pine Island Storage Company. This is an online auction only. The unit is located in Pine Island Minnesota right next to Hwy 52. The unit is a 10x15 and its full as you can see by the pictures. The unit has been sitting for sometime as you can see by the dust buildup. The owner has not had access to this unit so the treasures are all yours for the finding and taking. Generally the contents of these units contain many items that are great for resale. They are a great money maker for sure as you have seen on all the popular shows. I personally have met local people that have made serious money. As you can see with this unit, it has some nicer looking furniture along with some older antique looking pieces. There are several fishing tackle boxes and poles as you can see in the pictures. There is a nice chest which appears to be in good condition. These are just a few things that I noticed but I don't have the eye of the experts. This unit will be sold as a complete unit, no single items will be sold. The winner will have to meet me at the location and I will be photographing and doing an inventory for the storage owners while you load them. This whole process maybe adds 10 to 15 minutes. I am available weekends or evenings. The high bidder will also have to pay a 13% buyers premium and tax for the unit. The best part about an online auction versus a live is you can use your credit card with Med-City Auctions, most live auctions are cash only. If you have any questions feel free to contact me.

For more pictures of the storage locker click here.

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $780.00

Refresh Current Bid

  • Ending Date - 31st May 2012 15:00:00

Auction closed

Current bids
  1. ryankvam bid $780.00 on 2012-05-31 14:58:24 [auto]
  2. DougRich bid $775.00 on 2012-05-31 14:58:24
  3. ryankvam bid $770.00 on 2012-05-31 14:58:12 [auto]
  4. DougRich bid $765.00 on 2012-05-31 14:58:12
  5. ryankvam bid $760.00 on 2012-05-31 14:56:54
  6. DougRich bid $755.00 on 2012-05-31 14:50:53
  7. ryankvam bid $750.00 on 2012-05-31 14:50:33 [auto]
  8. DougRich bid $750.00 on 2012-05-31 14:50:33
  9. ryankvam bid $740.00 on 2012-05-31 14:50:14 [auto]
  10. DougRich bid $735.00 on 2012-05-31 14:50:14
  11. ryankvam bid $730.00 on 2012-05-31 14:49:54 [auto]
  12. DougRich bid $725.00 on 2012-05-31 14:49:54
  13. ryankvam bid $720.00 on 2012-05-31 14:49:36 [auto]
  14. DougRich bid $715.00 on 2012-05-31 14:49:36
  15. ryankvam bid $710.00 on 2012-05-31 14:38:22
  16. mel bid $705.00 on 2012-05-31 13:18:44
  17. ryankvam bid $700.00 on 2012-05-31 13:07:21 [auto]
  18. mel bid $700.00 on 2012-05-31 13:07:21
  19. ryankvam bid $695.00 on 2012-05-31 13:05:25 [auto]
  20. mel bid $690.00 on 2012-05-31 13:05:25
  21. ryankvam bid $685.00 on 2012-05-31 13:05:01 [auto]
  22. mel bid $680.00 on 2012-05-31 13:05:01
  23. ryankvam bid $675.00 on 2012-05-31 13:04:48 [auto]
  24. mel bid $670.00 on 2012-05-31 13:04:48
  25. ryankvam bid $665.00 on 2012-05-31 13:03:04
  26. mel bid $655.00 on 2012-05-31 13:00:42
  27. huskers32 bid $650.00 on 2012-05-31 13:00:18 [auto]
  28. mel bid $650.00 on 2012-05-31 13:00:18
  29. huskers32 bid $640.00 on 2012-05-31 12:54:37 [auto]
  30. mel bid $635.00 on 2012-05-31 12:54:37
  31. huskers32 bid $630.00 on 2012-05-31 10:45:30
  32. onamia bid $625.00 on 2012-05-31 10:34:41
  33. dragonfly bid $620.00 on 2012-05-31 10:33:53 [auto]
  34. onamia bid $620.00 on 2012-05-31 10:33:53
  35. dragonfly bid $615.00 on 2012-05-31 10:33:05 [auto]
  36. onamia bid $610.00 on 2012-05-31 10:33:05
  37. dragonfly bid $605.00 on 2012-05-31 09:56:36
  38. DougRich bid $600.00 on 2012-05-31 09:03:07
  39. onamia bid $595.00 on 2012-05-31 02:32:50
  40. rdwinkels bid $590.00 on 2012-05-31 02:32:17 [auto]
  41. onamia bid $585.00 on 2012-05-31 02:32:17
  42. rdwinkels bid $580.00 on 2012-05-30 23:29:16
  43. DougRich bid $575.00 on 2012-05-30 11:10:56
  44. hoff0165 bid $570.00 on 2012-05-30 11:10:39 [auto]
  45. DougRich bid $570.00 on 2012-05-30 11:10:39
  46. hoff0165 bid $565.00 on 2012-05-30 11:10:25 [auto]
  47. DougRich bid $560.00 on 2012-05-30 11:10:25
  48. hoff0165 bid $555.00 on 2012-05-30 11:10:15 [auto]
  49. DougRich bid $550.00 on 2012-05-30 11:10:15
  50. hoff0165 bid $545.00 on 2012-05-30 11:10:01 [auto]
  51. DougRich bid $540.00 on 2012-05-30 11:10:01
  52. hoff0165 bid $535.00 on 2012-05-25 20:53:15
  53. LewHoss bid $530.00 on 2012-05-23 21:49:25
  54. rdwinkels bid $525.00 on 2012-05-23 21:48:43 [auto]
  55. LewHoss bid $525.00 on 2012-05-23 21:48:43
  56. rdwinkels bid $505.00 on 2012-05-21 22:01:13
  57. hoff0165 bid $500.00 on 2012-05-21 22:00:43 [auto]
  58. rdwinkels bid $500.00 on 2012-05-21 22:00:43
  59. hoff0165 bid $480.00 on 2012-05-20 09:31:02
  60. jptaco69 bid $475.00 on 2012-05-20 09:30:53 [auto]
  61. hoff0165 bid $470.00 on 2012-05-20 09:30:53
  62. jptaco69 bid $455.00 on 2012-05-18 14:15:01
  63. LewHoss bid $450.00 on 2012-05-18 14:14:32 [auto]
  64. jptaco69 bid $450.00 on 2012-05-18 14:14:32
  65. LewHoss bid $430.00 on 2012-05-17 20:11:55
  66. jptaco69 bid $411.00 on 2012-05-17 13:17:29
  67. wooner06 bid $405.00 on 2012-05-17 10:50:53
  68. rdwinkels bid $400.00 on 2012-05-17 10:50:33 [auto]
  69. wooner06 bid $400.00 on 2012-05-17 10:50:33
  70. rdwinkels bid $355.00 on 2012-05-17 00:44:12
  71. carrieryan3 bid $350.00 on 2012-05-17 00:43:53 [auto]
  72. rdwinkels bid $350.00 on 2012-05-17 00:43:53
  73. carrieryan3 bid $317.00 on 2012-05-16 23:44:27
  74. Nkehren bid $305.00 on 2012-05-16 22:22:16
  75. ibuy2resell bid $300.00 on 2012-05-16 22:21:42 [auto]
  76. Nkehren bid $300.00 on 2012-05-16 22:21:42
  77. ibuy2resell bid $255.00 on 2012-05-16 21:49:38
  78. mack bid $227.00 on 2012-05-16 21:31:33 [auto]
  79. carrieryan3 bid $225.00 on 2012-05-16 21:31:33
  80. mack bid $202.00 on 2012-05-16 21:31:13 [auto]
  81. carrieryan3 bid $200.00 on 2012-05-16 21:31:13
  82. mack bid $177.00 on 2012-05-16 21:31:03 [auto]
  83. carrieryan3 bid $175.00 on 2012-05-16 21:31:03
  84. mack bid $152.00 on 2012-05-16 21:30:49 [auto]
  85. carrieryan3 bid $150.00 on 2012-05-16 21:30:49
  86. mack bid $102.00 on 2012-05-16 21:30:23 [auto]
  87. carrieryan3 bid $100.00 on 2012-05-16 21:30:23
  88. mack bid $57.00 on 2012-05-16 21:30:23 [auto]
  89. EveryNNC bid $55.00 on 2012-05-16 21:30:23
  90. mack bid $46.00 on 2012-05-16 21:30:14 [auto]
  91. EveryNNC bid $45.00 on 2012-05-16 21:30:14
  92. mack bid $36.00 on 2012-05-16 21:30:02 [auto]
  93. EveryNNC bid $35.00 on 2012-05-16 21:30:02
  94. mack bid $27.00 on 2012-05-16 21:05:45 [auto]
  95. ibuy2resell bid $26.00 on 2012-05-16 21:05:45
  96. mack bid $1.00 on 2012-05-16 21:03:38
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
Pine Island Storage Locker Auction 01 -> 10 X 15 Storage Unit