1999 Saturn -> 1999 Saturn SL2

1999 Saturn SL2

Auction ImageAuction ImageAuction ImageAuction Image

This is a Sheriff's Department owned car. It was time to clean the impound and this was too nice to take for junk. This car has been cleaned up and ready for that first driver or work car. I drove it and I noticed at about 45 mph there is a shake. I personally think it's a wheel out of balance or something like that. Its seems to run very well. It starts right up and purrs. This is a 5 speed with a 1.9 liter engine. The car has 137778 showing on the odometer. The exterior is in pretty fair condition. It has a broken passenger side mirror and that's all I can see. The tires are fair, not great but not horrible. The car has been sitting for a few years. I haven't tested out all the options on this car. The car is sitting in Elgin alongside Hwy 42 in the Sobaka Kennels parking lot. The car is being sold according to the abandon vehicle statue. You will get all the paperwork which was completed by the sheriff's department. You will take this paperwork into the DMV and they send you the title. This is very common and you will not have any issue as you are buying from local law enforcement. Once you get the title transferred, you can put your new plates on it and take it away. We do it this way to ensure all paperwork has been completed.

To see more photos of this awesome car click here

Pick up location for this item is at the Med-City Shed at 56170 278th Ave. Plainview, MN 55964.

Going for $1,411.01

Refresh Current Bid

  • Ending Date - 31st Oct 2013 15:00:00

Auction closed

Current bids
  1. Shanny bid $1,411.01 on 2013-10-31 11:48:17
  2. TNELSON bid $1,401.01 on 2013-10-31 11:47:44 [auto]
  3. Shanny bid $1,401.00 on 2013-10-31 11:47:44
  4. TNELSON bid $1,391.00 on 2013-10-31 11:44:31
  5. Shanny bid $1,381.00 on 2013-10-31 11:36:30
  6. TNELSON bid $1,371.00 on 2013-10-31 11:34:41
  7. Shanny bid $1,361.00 on 2013-10-31 11:28:41
  8. TNELSON bid $1,351.00 on 2013-10-31 11:21:22
  9. Shanny bid $1,330.00 on 2013-10-31 11:12:34
  10. TNELSON bid $1,310.00 on 2013-10-31 11:10:58
  11. Shanny bid $1,300.00 on 2013-10-31 11:10:47 [auto]
  12. TNELSON bid $1,300.00 on 2013-10-31 11:10:47
  13. Shanny bid $1,281.55 on 2013-10-31 11:10:33 [auto]
  14. TNELSON bid $1,271.55 on 2013-10-31 11:10:33
  15. Shanny bid $1,261.54 on 2013-10-31 11:09:54 [auto]
  16. TNELSON bid $1,251.54 on 2013-10-31 11:09:54
  17. Shanny bid $1,220.04 on 2013-10-31 11:07:38
  18. TNELSON bid $1,210.00 on 2013-10-31 11:02:37
  19. Shanny bid $1,200.00 on 2013-10-31 11:02:19 [auto]
  20. TNELSON bid $1,200.00 on 2013-10-31 11:02:19
  21. Shanny bid $1,108.75 on 2013-10-31 10:56:35
  22. TNELSON bid $1,040.00 on 2013-10-31 10:53:48 [auto]
  23. Shanny bid $1,030.00 on 2013-10-31 10:53:48
  24. TNELSON bid $1,020.00 on 2013-10-31 10:51:13
  25. Swede1 bid $1,010.00 on 2013-10-31 10:50:39
  26. TNELSON bid $1,000.00 on 2013-10-31 10:47:03 [auto]
  27. Swede1 bid $1,000.00 on 2013-10-31 10:47:03
  28. TNELSON bid $955.00 on 2013-10-31 10:44:43
  29. Swede1 bid $912.50 on 2013-10-31 10:44:06
  30. TNELSON bid $905.00 on 2013-10-31 10:34:18 [auto]
  31. Swede1 bid $900.00 on 2013-10-31 10:34:18
  32. TNELSON bid $895.00 on 2013-10-31 10:23:02 [auto]
  33. Swede1 bid $890.00 on 2013-10-31 10:23:02
  34. TNELSON bid $885.00 on 2013-10-30 14:31:38 [auto]
  35. harley73 bid $880.00 on 2013-10-30 14:31:38
  36. TNELSON bid $875.00 on 2013-10-30 14:31:14 [auto]
  37. harley73 bid $870.00 on 2013-10-30 14:31:14
  38. TNELSON bid $865.00 on 2013-10-30 14:30:56 [auto]
  39. harley73 bid $860.00 on 2013-10-30 14:30:56
  40. TNELSON bid $855.00 on 2013-10-29 13:44:50 [auto]
  41. hylander6361 bid $850.00 on 2013-10-29 13:44:50
  42. TNELSON bid $805.00 on 2013-10-29 13:15:29
  43. hylander6361 bid $705.00 on 2013-10-29 12:52:11
  44. TNELSON bid $620.00 on 2013-10-29 08:30:18
  45. Etd01 bid $605.00 on 2013-10-29 08:21:41
  46. abbuysell bid $600.00 on 2013-10-29 08:21:21 [auto]
  47. Etd01 bid $600.00 on 2013-10-29 08:21:21
  48. abbuysell bid $580.00 on 2013-10-29 00:41:51
  49. hylander6361 bid $545.00 on 2013-10-28 13:40:12
  50. stateofhockey bid $535.00 on 2013-10-27 09:53:11
  51. GregZielke bid $530.00 on 2013-10-25 18:38:08
  52. jonathan1135 bid $520.00 on 2013-10-24 21:02:42
  53. stateofhockey bid $515.00 on 2013-10-24 21:02:22 [auto]
  54. jonathan1135 bid $510.00 on 2013-10-24 21:02:22
  55. stateofhockey bid $505.00 on 2013-10-23 18:53:43
  56. sheaatk bid $480.00 on 2013-10-23 18:53:23 [auto]
  57. stateofhockey bid $475.00 on 2013-10-23 18:53:23
  58. sheaatk bid $455.00 on 2013-10-20 21:26:01
  59. afriese bid $405.00 on 2013-10-20 21:06:36
  60. rberge2 bid $400.00 on 2013-10-20 21:06:04 [auto]
  61. afriese bid $400.00 on 2013-10-20 21:06:04
  62. rberge2 bid $355.00 on 2013-10-17 20:43:06
  63. jvanevery bid $350.00 on 2013-10-17 20:42:53 [auto]
  64. rberge2 bid $350.00 on 2013-10-17 20:42:53
  65. jvanevery bid $305.00 on 2013-10-17 12:18:06
  66. ratchet bid $300.00 on 2013-10-17 12:14:50 [auto]
  67. jvanevery bid $300.00 on 2013-10-17 12:14:50
  68. ratchet bid $280.00 on 2013-10-17 12:14:35 [auto]
  69. jvanevery bid $275.00 on 2013-10-17 12:14:35
  70. ratchet bid $265.00 on 2013-10-17 12:12:53
  71. jvanevery bid $255.00 on 2013-10-17 12:08:44
  72. ratchet bid $250.00 on 2013-10-17 12:08:13 [auto]
  73. jvanevery bid $250.00 on 2013-10-17 12:08:13
  74. ratchet bid $227.00 on 2013-10-17 12:07:40 [auto]
  75. jvanevery bid $225.00 on 2013-10-17 12:07:40
  76. ratchet bid $202.00 on 2013-10-17 12:07:27 [auto]
  77. jvanevery bid $200.00 on 2013-10-17 12:07:27
  78. ratchet bid $177.00 on 2013-10-17 12:06:30 [auto]
  79. jvanevery bid $175.00 on 2013-10-17 12:06:30
  80. ratchet bid $152.00 on 2013-10-16 21:59:16
  81. ibuy2resell bid $1.00 on 2013-10-16 21:02:44
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.
1999 Saturn -> 1999 Saturn SL2